Perfect Plans to Support Your Business
All plans include free mobile access
 
Get 50% off for 6 months when you buy by
Simple Start
Good for self-employed and professionals with basic needs.FREE
- Manage up to 5 Clients
- Sales Orders & Invoices
- Allocate Payments
- Clients Management
- Inventory and Stocks
50% Off
            
              - Manage up to 50 Clients
- Sales Orders & Invoices
- Allocate Payments
- Clients Management
- Inventory and Stocks
- Vendors & Purchase Orders
- Expence Entry
- Cash and Bank
- Multiple Team Members
- 24/7 email support
50% Off
            
            - Manage Unlimited Clients
- Sales Orders & Invoices
- Allocate Payments
- Clients Management
- Inventory and Stocks
- Vendors & Purchase Orders
- Expences Entry
- Cash and Bank
- Multiple Team Members
- 24/7 email support
- General Ledger
- Performance Reports
- Profit & Loss Drilldown
- Dedicated Support
Compare plans
| Simple Start | Standard | Premium | |
|---|---|---|---|
| Sales Orders & Invoices Prepare quotes, sales orders and goods delivery notes, prepare customer invoices and credit notes, shipping costs and legal text can be added to invoices | |||
| Allocate Payments Customer payments and allocations, per account or invoices. | |||
| Clients Management Open customer accounts, multiple contacts or branches, give discounts or credit limit. | |||
| Inventory and Stocks Record stock items, define item categories, automatic calculation of average material cost. | |||
| Vendors & Purchase Orders Make purchase orders, goods receival notes and payment terms with your vendors | |||
| Expense Entry Enter expenses and know where your money is going. | |||
| Cash and Bank Record payments, deposit and withdrawals in related accounts. | |||
| Multiple Team Members Create custom access for sales reps, office managers, and other types of employees and partners. Multi user access with different privileges. | |||
| Sales Persons If you have Sales Persons that get commission on what they sell, e.g.10% (Provision) of sales up to $2000 (Break Pt.) and then a lower or higher percent (Provision 2) of the rest the sales person sales. | |||
| General Ledger Generate ledger accounts detailed inquiries with drill down reports, Record depreciation entries on period based | |||
| Performance Reports Get accurate and detailed PDF reports of how your business perform | |||
| Profit & Loss Drilldown Profit & loss statement report, monthly or end of year. | |||
| 24/7 email support | |||
| Dedicated Support | 
 Ledgez
  Ledgez